Usage Statistics for hemsida2.ecotech.se

Summary Period: February 2012
Generated 01-Mar-2012 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 817
Total Files 562
Total Pages 575
Total Visits 447
Total KBytes 22921
Total Unique Sites 70
Total Unique URLs 26
Total Unique Referrers 190
Total Unique User Agents 131
. Avg Max
Hits per Hour 1 58
Hits per Day 28 71
Files per Day 19 51
Pages per Day 19 52
Sites per Day 2 14
Visits per Day 15 29
KBytes per Day 790 3669
Hits by Response Code
Code 200 - OK 68.79% 562
Code 304 - Not Modified 1.96% 16
Code 404 - Not Found 29.25% 239

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 26 3.18% 19 3.38% 21 3.65% 17 3.80% 10 14.29% 559 2.44%
2 42 5.14% 36 6.41% 36 6.26% 15 3.36% 10 14.29% 2587 11.29%
3 58 7.10% 50 8.90% 50 8.70% 22 4.92% 14 20.00% 3669 16.01%
4 60 7.34% 51 9.07% 52 9.04% 21 4.70% 11 15.71% 2602 11.35%
5 19 2.33% 14 2.49% 18 3.13% 18 4.03% 2 2.86% 228 1.00%
6 33 4.04% 18 3.20% 26 4.52% 24 5.37% 10 14.29% 248 1.08%
7 20 2.45% 15 2.67% 15 2.61% 15 3.36% 8 11.43% 324 1.41%
8 28 3.43% 26 4.63% 26 4.52% 24 5.37% 7 10.00% 609 2.66%
9 24 2.94% 19 3.38% 20 3.48% 19 4.25% 6 8.57% 216 0.94%
10 36 4.41% 32 5.69% 29 5.04% 27 6.04% 10 14.29% 1049 4.58%
11 36 4.41% 34 6.05% 34 5.91% 29 6.49% 6 8.57% 1842 8.04%
12 29 3.55% 26 4.63% 26 4.52% 22 4.92% 6 8.57% 1023 4.46%
13 20 2.45% 18 3.20% 19 3.30% 18 4.03% 4 5.71% 513 2.24%
14 28 3.43% 24 4.27% 24 4.17% 19 4.25% 7 10.00% 1519 6.63%
15 3 0.37% 2 0.36% 2 0.35% 1 0.22% 1 1.43% 5 0.02%
16 71 8.69% 10 1.78% 10 1.74% 9 2.01% 6 8.57% 217 0.95%
17 13 1.59% 11 1.96% 11 1.91% 11 2.46% 3 4.29% 7 0.03%
18 17 2.08% 14 2.49% 14 2.43% 14 3.13% 6 8.57% 12 0.05%
19 16 1.96% 14 2.49% 14 2.43% 13 2.91% 4 5.71% 18 0.08%
20 27 3.30% 19 3.38% 16 2.78% 15 3.36% 4 5.71% 457 1.99%
21 24 2.94% 13 2.31% 13 2.26% 13 2.91% 5 7.14% 136 0.59%
22 38 4.65% 17 3.02% 18 3.13% 17 3.80% 6 8.57% 465 2.03%
23 36 4.41% 26 4.63% 26 4.52% 24 5.37% 7 10.00% 1111 4.85%
24 8 0.98% 6 1.07% 6 1.04% 5 1.12% 3 4.29% 9 0.04%
25 18 2.20% 13 2.31% 13 2.26% 13 2.91% 5 7.14% 1007 4.39%
26 17 2.08% 15 2.67% 15 2.61% 14 3.13% 3 4.29% 1089 4.75%
27 5 0.61% 1 0.18% 2 0.35% 2 0.45% 3 4.29% 11 0.05%
28 24 2.94% 17 3.02% 17 2.96% 5 1.12% 6 8.57% 1250 5.46%
29 41 5.02% 2 0.36% 2 0.35% 1 0.22% 3 4.29% 139 0.61%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 3.43% 0 18 3.20% 0 19 3.30% 29 831 3.62%
1 1 47 5.75% 1 35 6.23% 1 33 5.74% 36 1030 4.49%
2 1 41 5.02% 1 30 5.34% 1 31 5.39% 33 947 4.13%
3 1 31 3.79% 0 25 4.45% 0 25 4.35% 50 1454 6.35%
4 0 23 2.82% 0 16 2.85% 0 16 2.78% 13 364 1.59%
5 0 25 3.06% 0 18 3.20% 0 19 3.30% 26 748 3.26%
6 0 25 3.06% 0 23 4.09% 0 23 4.00% 44 1289 5.62%
7 1 29 3.55% 0 18 3.20% 0 20 3.48% 19 539 2.35%
8 0 24 2.94% 0 20 3.56% 0 20 3.48% 34 985 4.30%
9 1 36 4.41% 0 24 4.27% 0 23 4.00% 19 559 2.44%
10 0 24 2.94% 0 16 2.85% 0 17 2.96% 15 422 1.84%
11 1 29 3.55% 0 23 4.09% 0 23 4.00% 27 771 3.36%
12 1 39 4.77% 0 28 4.98% 1 29 5.04% 56 1622 7.08%
13 1 37 4.53% 1 34 6.05% 1 34 5.91% 63 1831 7.99%
14 0 18 2.20% 0 13 2.31% 0 13 2.26% 8 221 0.96%
15 1 36 4.41% 1 31 5.52% 1 32 5.57% 56 1613 7.04%
16 1 30 3.67% 0 22 3.91% 0 23 4.00% 28 824 3.60%
17 0 27 3.30% 0 21 3.74% 0 22 3.83% 22 633 2.76%
18 1 34 4.16% 0 26 4.63% 0 26 4.52% 38 1112 4.85%
19 3 94 11.51% 0 28 4.98% 1 30 5.22% 43 1261 5.50%
20 1 38 4.65% 0 23 4.09% 0 25 4.35% 30 882 3.85%
21 1 33 4.04% 0 23 4.09% 0 24 4.17% 25 723 3.15%
22 1 40 4.90% 1 30 5.34% 1 31 5.39% 62 1791 7.81%
23 1 29 3.55% 0 17 3.02% 0 17 2.96% 16 469 2.05%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 313 38.31% 47 0.20% /
2 102 12.48% 9661 42.15% /webalizer/usage_201102.html
3 54 6.61% 5683 24.79% /webalizer/usage_201103.html
4 22 2.69% 672 2.93% /webalizer/usage_201012.html
5 18 2.20% 1373 5.99% /webalizer/usage_201009.html
6 9 1.10% 108 0.47% /webalizer/
7 6 0.73% 439 1.91% /webalizer/usage_201107.html
8 5 0.61% 387 1.69% /webalizer/usage_201101.html
9 5 0.61% 436 1.90% /webalizer/usage_201105.html
10 5 0.61% 450 1.96% /webalizer/usage_201108.html
11 5 0.61% 472 2.06% /webalizer/usage_201202.html
12 4 0.49% 269 1.17% /webalizer/usage_201010.html
13 4 0.49% 186 0.81% /webalizer/usage_201011.html
14 4 0.49% 320 1.40% /webalizer/usage_201104.html
15 4 0.49% 446 1.95% /webalizer/usage_201109.html
16 3 0.37% 332 1.45% /webalizer/usage_201106.html
17 3 0.37% 338 1.48% /webalizer/usage_201110.html
18 2 0.24% 111 0.49% /webalizer/usage_201111.html
19 2 0.24% 109 0.47% /webalizer/usage_201112.html
20 2 0.24% 224 0.98% /webalizer/usage_201201.html
21 1 0.12% 4 0.02% /webalizer/ctry_usage_201201.png
22 1 0.12% 4 0.02% /webalizer/ctry_usage_201202.png
23 1 0.12% 4 0.02% /webalizer/daily_usage_201201.png
24 1 0.12% 3 0.02% /webalizer/daily_usage_201202.png
25 1 0.12% 2 0.01% /webalizer/hourly_usage_201201.png
26 1 0.12% 2 0.01% /webalizer/hourly_usage_201202.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 102 12.48% 9661 42.15% /webalizer/usage_201102.html
2 54 6.61% 5683 24.79% /webalizer/usage_201103.html
3 18 2.20% 1373 5.99% /webalizer/usage_201009.html
4 22 2.69% 672 2.93% /webalizer/usage_201012.html
5 5 0.61% 472 2.06% /webalizer/usage_201202.html
6 5 0.61% 450 1.96% /webalizer/usage_201108.html
7 4 0.49% 446 1.95% /webalizer/usage_201109.html
8 6 0.73% 439 1.91% /webalizer/usage_201107.html
9 5 0.61% 436 1.90% /webalizer/usage_201105.html
10 5 0.61% 387 1.69% /webalizer/usage_201101.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 313 38.31% 292 65.62% /
2 102 12.48% 37 8.31% /webalizer/usage_201102.html
3 54 6.61% 30 6.74% /webalizer/usage_201103.html
4 22 2.69% 23 5.17% /webalizer/usage_201012.html
5 9 1.10% 8 1.80% /webalizer/
6 18 2.20% 6 1.35% /webalizer/usage_201009.html
7 5 0.61% 5 1.12% /webalizer/usage_201101.html
8 5 0.61% 5 1.12% /webalizer/usage_201105.html
9 6 0.73% 5 1.12% /webalizer/usage_201107.html
10 5 0.61% 5 1.12% /webalizer/usage_201108.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 313 38.31% 291 65.39% /
2 102 12.48% 37 8.31% /webalizer/usage_201102.html
3 54 6.61% 30 6.74% /webalizer/usage_201103.html
4 22 2.69% 21 4.72% /webalizer/usage_201012.html
5 9 1.10% 8 1.80% /webalizer/
6 6 0.73% 6 1.35% /webalizer/usage_201107.html
7 18 2.20% 5 1.12% /webalizer/usage_201009.html
8 5 0.61% 5 1.12% /webalizer/usage_201101.html
9 5 0.61% 5 1.12% /webalizer/usage_201105.html
10 5 0.61% 5 1.12% /webalizer/usage_201108.html

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 233 28.52% 233 41.46% 0 0.00% 233 52.13% 059148242007.ctinets.com
2 171 20.93% 66 11.74% 5277 23.03% 75 16.78% spider-95-108-247-253.yandex.com
3 145 17.75% 145 25.80% 14529 63.39% 56 12.53% 178-137-16-47-lvv.broadband.kyivstar.net
4 58 7.10% 0 0.00% 205 0.89% 0 0.00% 38.111.147.84
5 36 4.41% 24 4.27% 56 0.25% 12 2.68% sticker00.yandex.ru
6 18 2.20% 11 1.96% 580 2.53% 11 2.46% crawl-66-249-66-102.googlebot.com
7 14 1.71% 14 2.49% 1116 4.87% 2 0.45% 58.22.101.247
8 14 1.71% 7 1.25% 29 0.13% 7 1.57% host-80-252-171-81-cust.phoneranetworks.se
9 12 1.47% 11 1.96% 94 0.41% 1 0.22% sdt.infobyte.se
10 9 1.10% 3 0.53% 23 0.10% 3 0.67% static-208-80-194-30.as13448.com
11 8 0.98% 0 0.00% 28 0.12% 0 0.00% 76.72.167.162
12 8 0.98% 3 0.53% 125 0.54% 1 0.22% crawl-66-249-71-74.googlebot.com
13 6 0.73% 3 0.53% 108 0.47% 1 0.22% crawl-66-249-72-193.googlebot.com
14 6 0.73% 6 1.07% 0 0.00% 6 1.34% host86-159-65-217.range86-159.btcentralplus.com
15 6 0.73% 4 0.71% 9 0.04% 4 0.89% static-208-80-194-27.as13448.com
16 4 0.49% 3 0.53% 5 0.02% 3 0.67% static-208-80-194-35.as13448.com
17 3 0.37% 2 0.36% 112 0.49% 2 0.45% crawl-66-249-66-12.googlebot.com
18 3 0.37% 3 0.53% 0 0.00% 3 0.67% host86-184-185-101.range86-184.btcentralplus.com
19 3 0.37% 0 0.00% 11 0.05% 0 0.00% static-208-80-194-36.as13448.com
20 3 0.37% 2 0.36% 5 0.02% 1 0.22% sticker01.yandex.ru
21 2 0.24% 0 0.00% 7 0.03% 1 0.22% 173.242.125.206
22 2 0.24% 1 0.18% 93 0.41% 1 0.22% 208-115-111-69-reverse.wowrack.com
23 2 0.24% 0 0.00% 7 0.03% 0 0.00% 76.72.167.163
24 2 0.24% 0 0.00% 7 0.03% 1 0.22% 83.149.126.98
25 2 0.24% 1 0.18% 4 0.02% 1 0.22% msnbot-157-55-16-230.search.msn.com
26 2 0.24% 2 0.36% 1 0.01% 2 0.45% static-208-80-194-32.as13448.com
27 2 0.24% 0 0.00% 7 0.03% 0 0.00% static-208-80-194-33.as13448.com
28 1 0.12% 1 0.18% 1 0.00% 1 0.22% 110-234-12-196.del.tulipconnect.com
29 1 0.12% 0 0.00% 4 0.02% 0 0.00% 180.76.5.140
30 1 0.12% 0 0.00% 4 0.02% 0 0.00% 180.76.5.143

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 17.75% 145 25.80% 14529 63.39% 56 12.53% 178-137-16-47-lvv.broadband.kyivstar.net
2 171 20.93% 66 11.74% 5277 23.03% 75 16.78% spider-95-108-247-253.yandex.com
3 14 1.71% 14 2.49% 1116 4.87% 2 0.45% 58.22.101.247
4 18 2.20% 11 1.96% 580 2.53% 11 2.46% crawl-66-249-66-102.googlebot.com
5 58 7.10% 0 0.00% 205 0.89% 0 0.00% 38.111.147.84
6 8 0.98% 3 0.53% 125 0.54% 1 0.22% crawl-66-249-71-74.googlebot.com
7 3 0.37% 2 0.36% 112 0.49% 2 0.45% crawl-66-249-66-12.googlebot.com
8 6 0.73% 3 0.53% 108 0.47% 1 0.22% crawl-66-249-72-193.googlebot.com
9 1 0.12% 1 0.18% 96 0.42% 1 0.22% 78.183.201.226.dynamic.ttnet.com.tr
10 1 0.12% 1 0.18% 96 0.42% 1 0.22% 78.183.47.4.dynamic.ttnet.com.tr

Top 30 of 190 Total Referrers
# Hits Referrer
1 402 49.20% - (Direct Request)
2 13 1.59% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
3 10 1.22% http://pullxse.cwahi.net/sitemap.html
4 10 1.22% http://supercalifpkk.dousetsu.com/sitemap.html
5 6 0.73% http://feeds.feedburner.com/jacco
6 6 0.73% http://weftvwft.dousetsu.com/sitemap.html
7 5 0.61% http://animositybfa.cwahi.net/
8 5 0.61% http://blog.colveta.com/lookbook
9 5 0.61% http://fashion.xaser.com/
10 5 0.61% http://fimiqif.yaraho.com/sitemap.html
11 5 0.61% http://forensicrgae.cwahi.net/
12 5 0.61% http://foyopuya.yaraho.com/
13 5 0.61% http://fundamentabgudf.dousetsu.com/
14 5 0.61% http://grindzmbw.cwahi.net/
15 5 0.61% http://italiandesignershoesforwomen563.tumblr.com/post/10024106820/people-prefer-black-leather-jackets
16 5 0.61% http://liyogub.dax.ru/sitemap.html
17 5 0.61% http://maladjustedkkdsh.cwahi.net/sitemap.html
18 5 0.61% http://moyudigu.netai.net/
19 5 0.61% http://pitikuxa.comeze.com/sitemap.html
20 5 0.61% http://shirtlessvmx.cwahi.net/sitemap.html
21 5 0.61% http://tubenih.supercharts.ru/sitemap.html
22 5 0.61% http://woofaa.com/
23 5 0.61% http://wuquqato.comeze.com/sitemap.html
24 4 0.49% http://carbonwhich.com/c/green-corporations
25 4 0.49% http://shop.chic-chic-store.com/
26 4 0.49% mensweightlosstips.com
27 3 0.37% best-multivitamin-for-men.info
28 3 0.37% http://allqoo.com
29 3 0.37% http://blog.jaccofashion.com/category/store-collections
30 3 0.37% http://blog.jaccofashion.com/lookbook

Top 15 of 131 Total User Agents
# Hits User Agent
1 210 25.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 58 7.10% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
3 37 4.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
4 31 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 30 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 30 3.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 29 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 27 3.30% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 26 3.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 26 3.18% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 24 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 19 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 17 2.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 12 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3
15 8 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 486 59.49% 347 61.74% 6362 27.76% Commercial (com)
2 147 17.99% 147 26.16% 14529 63.39% Network (net)
3 111 13.59% 17 3.02% 1458 6.36% Unresolved/Unknown
4 40 4.90% 26 4.63% 65 0.28% Russian Federation
5 26 3.18% 18 3.20% 123 0.54% Sweden
6 4 0.49% 4 0.71% 384 1.67% Turkey
7 2 0.24% 2 0.36% 1 0.00% Brazil
8 1 0.12% 1 0.18% 0 0.00% Colombia


Generated by Webalizer Version 2.20